1 IS AVAILABLE
$115.00 
64
Description | Year | Price | Grade | Seller | Offers | |
---|---|---|---|---|---|---|
![]() |
1722 Gold 400 Reis Portugal PCGS VF35 | 1722 | $265.00 | 35 | Northeast Numismatics | No |
|
1732 10 Reis KM217 G | 1732 | $15.95 | Steven Musil | No | |
|
1736 10 Reis KM217 G bent bumps | 1736 | $9.95 | Steven Musil | No | |
![]() |
1807-M FA Span Escudo -- PCGS MS63 | 1807 | $900.00 | MS 63 | Kevin Lipton Rare Coins | Yes |
|
1813 5 Reis KM346 GVG old rm nicks | 1813 | $5.95 | Steven Musil | No | |
![]() |
1815 Portugal 400 Reis KM# 331 Silver Coin ANACS Details RJS | 1815 | $495.00 | AU-50 | Julian Leidman | No |
|
1820 40 Reis KM370 VG lt old rm bumps | 1820 | $22.95 | Steven Musil | No | |
|
1822 40 Reis KM370GVG lt old nicks | 1822 | $12.95 | Steven Musil | No | |
|
1825 40 Reis KM370 GVG lt pitting | 1825 | $12.95 | Steven Musil | No | |
![]() |
1835 400 Reis Portugal NGC MS66 | 1835 | $950.00 | 66 | Northeast Numismatics | No |
|
1855 Portugal 200 Reis KM 491 EF Uncertified | 1855 | $100.00 | L & C Coins | No | |
|
1865 10 Reis KM14 AU59 lt cor | 1865 | $37.95 | Steven Musil | No | |
|
1868 5 Reis KM513 MS60 | 1868 | $31.95 | MS 61 | Steven Musil | No |
![]() |
1875 Portugal Coin - 3 Reis - Portuguese BA880 | 1875 | $75.00 | Kedzie Koins | No | |
|
1877 50 Reis KM506 2 XF lt damage | 1877 | $5.95 | Steven Musil | No | |
|
1877 50 Reis KM506 2 AU55 clnd | 1877 | $18.95 | AU-55 | Steven Musil | No |
|
1882 10 Reis KM526 VGF moderate pitting lt rm nick | 1882 | $2.25 | Steven Musil | No | |
|
1883 20 Reis KM527 VF30 | 1883 | $6.95 | VF-30 | Steven Musil | No |
|
1883 20 Reis KM527 XF lt rv rm bumps | 1883 | $7.95 | Steven Musil | No | |
|
1883 Portugal 5 Reis KM 525 UNC Uncertified | 1883 | $30.00 | L & C Coins | No | |
|
1884 10 Reis KM526 MS60 | 1884 | $34.95 | MS 61 | Steven Musil | No |
|
1886 100 Reis KM510 VF30 | 1886 | $19.95 | VF-30 | Steven Musil | No |
|
1889 50 Reis KM506 2 AU59 | 1889 | $10.95 | Steven Musil | No | |
|
1891A 20 Reis KM533 VG | 1891 | $2.75 | Steven Musil | No | |
|
1892/1 Portugal 5 Reis KM 530 AU Uncertified | 1892 | $22.00 | L & C Coins | No | |
|
1893/2 Portugal 200 Reis KM 534 EF Uncertified | 1893 | $120.00 | L & C Coins | No | |
|
1893/2 Portugal 200 Reis KM 534 EF Uncertified | 1893 | $120.00 | L & C Coins | No | |
|
1893 100 Reis KM531 F | 1893 | $7.95 | Steven Musil | No | |
|
1898 200 Reis KM537 XF | 1898 | $15.95 | Steven Musil | No | |
![]() |
1898 500 Reis Discovery of India Portugal NGC MS64+ | 1898 | $115.00 | 64 | Northeast Numismatics | No |
![]() |
1898 Portugal 200 Reis Silver Coin 400th Anniversary ANACS (Better Coin) | 1898 | $125.00 | MS 63 | Julian Leidman | No |
|
1899 5 Reis KM530 MS63 mostly red | 1899 | $47.95 | MS 63 | Steven Musil | No |
![]() |
1899 Portugal 1000 Reis Silver Coin ANACS Details RJS | 1899 | $150.00 | AU-55 | Julian Leidman | No |
|
1900 100 Reis KM546 XF lt rm ticks | 1900 | $7.95 | Steven Musil | No | |
|
1900 100 Reis KM546 VF | 1900 | $1.95 | Steven Musil | No | |
|
1900 50 Reis KM545 XF | 1900 | $8.95 | Steven Musil | No | |
|
1901 10 Reis KM17 AU old rm nicks | 1901 | $15.95 | Steven Musil | No | |
|
1906 5 Reis KM530 MS60 | 1906 | $10.95 | MS 61 | Steven Musil | No |
|
1909 Portugal 200 Reis KM 549 VG Uncertified | 1909 | $7.00 | L & C Coins | No | |
|
1909 200 Reis KM549 VF lt scrtchs | 1909 | $10.95 | Steven Musil | No | |
![]() |
1910 Portugal 1 Escudo KM# 560 Silver Coin ANACS Details RJS | 1910 | $185.00 | AU-58 | Julian Leidman | No |
|
1910 5 Reis KM555 MS63 | 1910 | $15.95 | MS 63 | Steven Musil | No |
|
1910 100 Reis KM548 MS65 | 1910 | $47.95 | MS 65 | Steven Musil | No |
![]() |
1915 Portugal 10 Centavos Silver Coin ANACS | 1915 | $49.95 | AU-58 | Julian Leidman | No |
![]() |
1916 50 Centavos Portugal NGC MS62 | 1916 | $49.00 | 62 | Northeast Numismatics | No |
![]() |
1916 50 Centavos Portugal NGC MS63 | 1916 | $59.00 | 63 | Northeast Numismatics | No |
|
1918 Cent KM565 MS63 | 1918 | $9.95 | MS 63 | Steven Musil | No |
|
1919 4 Cent KM566 MS60 | 1919 | $9.95 | MS 61 | Steven Musil | No |
|
1919 4 Cent KM566 AU59 | 1919 | $6.95 | Steven Musil | No | |
|
1920 20 Cent KM571 AU59 | 1920 | $17.95 | Steven Musil | No | |
|
1920 Portugal 20 Centavos KM 571 UNC Uncertified | 1920 | $15.00 | L & C Coins | No | |
|
1920 Cent KM565 MS63 | 1920 | $7.95 | MS 63 | Steven Musil | No |
![]() |
1921 5 Centavos Portugal NGC MS64RD | 1921 | $59.00 | 64 | Northeast Numismatics | No |
|
1921 5 Cent KM569 MS63 lt carbon | 1921 | $14.95 | MS 63 | Steven Musil | No |
|
1921 20 Cent KM571 AU55 lt cor lt rm ticks | 1921 | $15.95 | AU-55 | Steven Musil | No |
![]() |
1921 5 Centavos Portugal NGC MS65RD | 1921 | $95.00 | 65 | Northeast Numismatics | No |
![]() |
1921 5 Centavos Portugal NGC MS64+ RD | 1921 | $69.00 | 64 | Northeast Numismatics | No |
|
1921 5 Cent KM569 MS62 | 1921 | $8.95 | MS 62 | Steven Musil | No |
|
1924 5 Cent KM572 MS64 | 1924 | $39.95 | MS 64 | Steven Musil | No |
|
1924 Portugal 10 Centavos KM 573 EF Uncertified | 1924 | $10.00 | L & C Coins | No | |
![]() |
1925 Portugal 20C Twenty Centavos ANACS RB Red-Brown (Better Coin) | 1925 | $75.00 | AU-58 | Julian Leidman | No |
|
1926 50 Cent KM575 MS62 | 1926 | $47.95 | MS 62 | Steven Musil | No |
|
1926 Portugal 10 Centavos KM 573 EF+ Uncertified | 1926 | $19.00 | L & C Coins | No | |
|
1927 Escudo KM578 G | 1927 | $3.95 | Steven Musil | No | |
|
1927 5 Cent KM572 MS63 carbon | 1927 | $4.95 | MS 63 | Steven Musil | No |
|
1927 50 Cent KM577 F lt cor lt rm ticks | 1927 | $2.75 | Steven Musil | No | |
|
1927 5 Cent KM572 MS63 red lt carbon | 1927 | $15.95 | MS 63 | Steven Musil | No |
|
1927 5 Cent KM572 MS63 | 1927 | $8.95 | MS 63 | Steven Musil | No |
|
1928 10 Escudos KM579 AU55 lt scrtchs lt rm nicks | 1928 | $54.95 | AU-55 | Steven Musil | No |
|
1928 Escudo KM578 VG | 1928 | $2.75 | Steven Musil | No | |
|
1928 Escudo KM578 FVF lt cor | 1928 | $5.75 | Steven Musil | No | |
|
1929 50 Cent KM577 VF lt cor | 1929 | $9.75 | Steven Musil | No | |
|
1930 Escudo KM578 VG lt rm nicks | 1930 | $7.95 | Steven Musil | No | |
|
1930 10 Cent KM573VF35 lt scrtchs | 1930 | $169.00 | VF-35 | Steven Musil | No |
|
1931 Escudo KM578 FVF | 1931 | $14.95 | Steven Musil | No | |
|
1932 2 1 2 Escudos KM580 XF45 toned | 1932 | $59.95 | XF-45 | Steven Musil | No |
|
1933 Portugal 5 Escudos KM 581 VF Uncertified | 1933 | $12.00 | L & C Coins | No | |
![]() |
1933 5 Centavos Portugese Guinea NGC MS63RB | 1933 | $99.00 | 63 | Northeast Numismatics | No |
|
1934 5 Escudos KM581 G | 1934 | $5.75 | Steven Musil | No | |
|
1937 5 Escudos KM581 GVG | 1937 | $9.95 | Steven Musil | No | |
|
1937 Portugal 5 Escudo KM 581 VF Uncertified | 1937 | $90.00 | L & C Coins | No | |
|
1937 Portugal 5 Escudo KM 581 F Uncertified | 1937 | $55.00 | L & C Coins | No | |
|
1938 Portugal 50 Centavos KM 577 VG Uncertified | 1938 | $16.00 | L & C Coins | No | |
|
1939 Escudo KM578 F | 1939 | $29.95 | Steven Musil | No | |
|
1940 2 1 2 Escudos KM580VF lt old rm ticks | 1940 | $9.95 | Steven Musil | No | |
|
1940 Escudo KM578 VF30 | 1940 | $34.95 | VF-30 | Steven Musil | No |
|
1942 2 1 2 Escudos KM580 XF lt rm marks | 1942 | $5.75 | Steven Musil | No | |
|
1943 20 Cent KM584 XF lt rm nicks | 1943 | $14.95 | Steven Musil | No | |
|
1943 2 1 2 Escudos KM580 F | 1943 | $2.95 | Steven Musil | No | |
![]() |
1943 Portugal Twenty Centavos; Choice AU | 1943 | $38.39 | Numismatic Classics | No | |
|
1944 2 1 2 Escudos KM580 G | 1944 | $1.95 | Steven Musil | No | |
|
1946 2 1 2 Escudos KM580 VF30 | 1946 | $4.95 | VF-30 | Steven Musil | No |
![]() |
1952 10 Centavos Portugal PCGS MS64BN | 1952 | $115.00 | 64 | Northeast Numismatics | No |
![]() |
1952 20 Escudos Portugese Guinea NGC AU58 | 1952 | $29.00 | 58 | Northeast Numismatics | No |
![]() |
1952 Portugal 10 Cent Coin, NGC Red | 1952 | $395.00 | MS 65 | Julian Leidman | No |
|
1953 10 Cent KM583 MS64 red | 1953 | $27.95 | MS 64 | Steven Musil | No |
![]() |
1980 Portugal V1 Centario Da Mortre Luis Vaz De Camoes 1000 Escudos Silver Coin | 1980 | $49.95 | Julian Leidman | No | |
![]() |
1983 Portugal European Science Art and Culture 3 Silver Gem Proof Coin Set | 1983 | $81.95 | Julian Leidman | No | |
![]() |
1988 Portugal Descobrimentos 4 Silver Coin Proof Set 100 Escudos OGP COA | 1988 | $195.00 | Julian Leidman | No | |
|
1989 100 Escudos KM645 1 AU | 1989 | $1.00 | Steven Musil | No | |
|
1990 100 Escudos KM645 1 AU | 1990 | $1.00 | Steven Musil | No | |
|
1991 100 Escudos KM645 1 AU55 | 1991 | $1.25 | AU-55 | Steven Musil | No |
|
1991 200 Escudos KM655 AU | 1991 | $1.00 | Steven Musil | No | |
|
1992 100 Escudos KM645 1 AU55 | 1992 | $1.25 | AU-55 | Steven Musil | No |
![]() |
Portugal Euro Uncirculated 8 Coin Set Mixed Dates 1999-2002 | 1999 | $34.95 | Julian Leidman | No | |
![]() |
First Euro Coins of Portugal 8 Coin Set 2002 | 2002 | $24.95 | Julian Leidman | No |