Description | Year | Price | Grade | Seller | Offers | |
---|---|---|---|---|---|---|
|
1920 25 Para KM3 XF rm nick | 1920 | $3.95 | Steven Musil | No | |
![]() |
1925(P) 2 Dinara Yugoslavia NGC MS65 | 1925 | $149.00 | 65 | Northeast Numismatics | No |
|
1925p 50 Para KM4 XF | 1925 | $2.50 | Steven Musil | No | |
|
1925 Dinar KM5 AU55 rm bruise | 1925 | $2.75 | AU-55 | Steven Musil | No |
|
1925 2 Dinara KM5 AU55 | 1925 | $4.50 | AU-55 | Steven Musil | No |
|
1925p 2 Dinara KM6 MS60 | 1925 | $8.95 | MS 61 | Steven Musil | No |
|
1931 10 Dinara KM10 AU59 | 1931 | $15.95 | Steven Musil | No | |
|
1938 Yugoslavia 10 Dinara KM 22 CH BU Uncertified | 1938 | $10.00 | L & C Coins | No | |
|
1938 50 Para KM18 MS65 | 1938 | $19.95 | MS 65 | Steven Musil | No |
|
1938 2 Dinara KM20 MS60 | 1938 | $10.95 | MS 61 | Steven Musil | No |
|
1938 2 Dinara KM20 AU | 1938 | $7.95 | Steven Musil | No | |
|
1938 Dinar KM19 AU | 1938 | $4.95 | Steven Musil | No | |
|
1938 50 Para KM18 MS63 | 1938 | $7.95 | MS 63 | Steven Musil | No |
![]() |
1953-5 Socialist Federal Republic of Yugoslavia 7 Coin BU Mint Set | 1953 | $34.50 | Julian Leidman | No | |
|
1953 Dinar KM30 MS62 | 1953 | $1.00 | MS 62 | Steven Musil | No |
|
1965 Dinar KM47 MS63 | 1965 | $1.50 | MS 63 | Steven Musil | No |
|
1965 Dinar KM47 MS60 | 1965 | $1.00 | MS 61 | Steven Musil | No |
|
1971 5 Dinara KM58 XF lt cor | 1971 | $1.95 | Steven Musil | No | |
|
1982 25 Para KM84 MS62 | 1982 | $2.25 | MS 62 | Steven Musil | No |