Description | Year | Price | Grade | Seller | Offers | |
---|---|---|---|---|---|---|
|
18871923 50 Cent KM158 F | 1887 | $10.95 | Steven Musil | No | |
|
18891923 50 Cent KM159 FVF | 1889 | $9.95 | Steven Musil | No | |
|
18921923 50 Cent KM159 F | 1892 | $8.95 | Steven Musil | No | |
|
18931923 50 Cent KM159 F | 1893 | $8.95 | Steven Musil | No | |
![]() |
1900 Costa Rica 2 Colones Gold Coin ANACS | 1900 | $248.00 | MS 64 | Julian Leidman | No |
|
1922 5 Cent KM151 FVF | 1922 | $9.95 | Steven Musil | No | |
|
1923 1903JCV Colon KM164 XF | 1923 | $19.95 | Steven Musil | No | |
|
1929 10 Cent KM170 VF30 | 1929 | $5.75 | VF-30 | Steven Musil | No |
|
1929 10 Cent KM170 XF lt cor | 1929 | $12.95 | Steven Musil | No | |
|
1936 10 Cent KM174 AU | 1936 | $7.95 | Steven Musil | No | |
|
1937 50 Cent KM176 AU55 | 1937 | $7.95 | AU-55 | Steven Musil | No |
|
1941 10 Cent KM174 XF | 1941 | $4.95 | Steven Musil | No | |
![]() |
Costa Rica 1979 Silver Coin - International Year of Child Nino 100 Colones BC982 | 1979 | $32.00 | Kedzie Koins | No |